הפולים שלנו


Commercial
| Type Of Coffee | Origin |
|---|---|
| WASHED SIDAMO G/2 (NEW CROP) | SIDAMO |
| WASHED YIRGACHEFFE G/2 (NEW CROP) | YIRGACHEFFE |
| WASHED GUJI G/2 (NEW CROP) | GUJI |
| WASHED LIMU G/2 (NEW CROP ) | LIMU |
| WASHED LEKEMPTI G/2 ( NEW CROP) | LEKEPTI |
| NATURAL DJIMMAH/ G 5 | DJIMMAH |
| NATURAL LEKEMPTI/ G 5 | LEKEMPTI |
| NATURAL LEKEMPTI/ G 4 | LEKEMPTI |
| NATURAL KOCHERE /G 3 | YIRGACHEFFE |
| NATURAL KORE / G 3 | YIRGACHEFFE |
| NATURAL YIRGACHEFFE/ G 4 | YIRGACHEFFE |
| WASHED YIRGACHEFFE UG (NEW CROP) | YIRGACHEFFE |
| WASHED SIDAMO UG | SIDAMO |

Single origin
| Type of coffee | Origin | Sourcing Site / Area | Altitude Above Sea Level | Year Of Production |
|---|---|---|---|---|
| ADOLA WASHED /G2 | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| KORE /G2 | YERGACHEFFE | KORE | 1600-2000 | 2021/2022 |
| BOJI KOCHER /G2 | YERGACHEFFE | BOJI | 1600-2000 | 2021/2022 |
| ANA SORA WASHED/ G2 | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| URAGA WASHED /G 2 | GUJI | SUNKOLE | 2000-2300 | 2021/2022 |
| MOKONISA BULGA/ G2 | SEDAMO | BULGA | 1800-2100 | 2021/2022 |
| SOLENA WASHED /G2 | SEDAMO | SOLENA | 1800-2100 | 2021/2022 |
| KILLENSO WASHED/ G2 | GUJI | KILLINSO | 1700-1900 | 2021/2022 |
| SHARO WASHED/ G2 | GUJI | SHARO | 1800-2100 | 2021/2022 |
| EGU ABAYA WASHED/ G2 | GUJI | EGU ABAYA | 1800-2100 | 2021/2022 |
| MOKONISA RARE WASHED/ G2 | GUJI | RARE | 1800-2100 | 2021/2022 |
| DIMITU WASHED/ G2 | GUJI | DIMITU | 1900-2200 | 2021/2022 |
| HAMBELA WAMENA WASHED/ G2 | GUJI | HAMBELA | 1900-2200 | 2021/2022 |
| BUKISA WASHED /G2 | GUJI | BUKISA | 1800-2100 | 2021/2022 |
| TORE WASHED /G2 | GUJI | GELANA | 17002-1900 | 2021/2022 |
| MURI MURETU NATURAL/G2 | GUJI | MURI MURETO | 2000-2400 | 2021/2022 |
| TIRTIRA GUYO WASHED/G2 | GUJI | GUYO | 2000-2200 | 2021/2022 |
| GIRIA NATURAL /G2 | GUJI | GERIA | 1900-2000 | 2021/2022 |
| EDERA NATURAL /G2 | GUJI | EDERA | 1900-2000 | 2021/2022 |
| DENGO WASHED /G2 | YIRGACHEFFE | DENGO | 1800-2000 | 2021/2022 |
| CHELBESSA WAHED /G2 | YIRGACHEFFE | CHLBESSA | 1800-2000 | 2021/2022 |
| GERA WASHED /G2 | LIMU | GERA | 1800-2000 | 2021/2022 |
| SHAKISO WASHED /G2 | GUJI | SHAKISO | 1900-2100 | 2021/2022 |
| YERGACHEFFEE REKO | YIRGACHEFFE | REKO | 1900-2100 | 2021/2022 |
| YERGACHEFFEE BELOYA | YIRGACHEFFE | BELOYA | 1900-2000 | 2021/2022 |

Speciality GRADE 1
| Type of coffee | Origin | Sourcing Site / Area | Altitude Above Sea Level | Year Of Production |
|---|---|---|---|---|
| ADOLA FULLY WASHED | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| ADOLA NATURAL | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| ADOLA ANAEROBIC WASHED | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| ANA SORA ANAEROBIC WASHED | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| ANA SORA FULLY WASHED | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| ANA SORA ALCOHOLIC | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| ANA SORA NATURAL | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| URAGA FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| URAGA NATURAL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| URAGA FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| ANFERARA FULLY WASHED | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| DOLE FULLY WASHED | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| YIRBA WASHED | GUJI | ANA SORA | 1700-2200 | 2021/2022 |
| YIRBA NATURAL | GUJI | ANA SORA | 1700-2200 | 2021/2022 |
| MESSINA FULLY WASHED | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| MESSINA NATURAL | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| HARO LEBETU FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| HARO BURKA FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| HARO LEBETU FULLY NATUARL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| HARO WELABU NATURAL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| HARO LEBETU NATURAL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| GORO DIMITU FULLY WASHED | GUJI | DIMITU | 1900-2200 | 2021/2022 |
| GORO DIMITU NATURAL | GUJI | DIMITU | 2000-2300 | 2021/2022 |
| SENKOLLE KELLETO FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| SENKOLLE KELLETO NATURAL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| LAYO TERAGA NATURAL | GUJI | URAGA | 2000-2300 | 2021/2022 |
| LAYO TERAGA FULLY WASHED | GUJI | URAGA | 2000-2300 | 2021/2022 |
| SAMA FULLY WASHED | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| SAMA NATURAL | GUJI | ANA SORA | 2200-2400 | 2021/2022 |

Certification
| Type of coffee | Origin | Sourcing Site / Area | Altitude Above Sea Level | Year Of Production |
|---|---|---|---|---|
| ADOLA WASHED /G2 | GUJI | ADOLA | 1700-2200 | 2021/2022 |
| KORE /G2 | YERGACHEFFE | KORE | 1600-2000 | 2021/2022 |
| BOJI KOCHER /G2 | YERGACHEFFE | BOJI | 1600-2000 | 2021/2022 |
| ANA SORA WASHED/ G2 | GUJI | ANA SORA | 2200-2400 | 2021/2022 |
| URAGA WASHED /G 2 | GUJI | SUNKOLE | 2000-2300 | 2021/2022 |
| MOKONISA BULGA/ G2 | SEDAMO | BULGA | 1800-2100 | 2021/2022 |
| SOLENA WASHED /G2 | SEDAMO | SOLENA | 1800-2100 | 2021/2022 |
| KILLENSO WASHED/ G2 | GUJI | KILLINSO | 1700-1900 | 2021/2022 |
| SHARO WASHED/ G2 | GUJI | SHARO | 1800-2100 | 2021/2022 |
| EGU ABAYA WASHED/ G2 | GUJI | EGU ABAYA | 1800-2100 | 2021/2022 |
| MOKONISA RARE WASHED/ G2 | GUJI | RARE | 1800-2100 | 2021/2022 |
| DIMITU WASHED/ G2 | GUJI | DIMITU | 1900-2200 | 2021/2022 |
| HAMBELA WAMENA WASHED/ G2 | GUJI | HAMBELA | 1900-2200 | 2021/2022 |
| BUKISA WASHED /G2 | GUJI | BUKISA | 1800-2100 | 2021/2022 |
| TORE WASHED /G2 | GUJI | GELANA | 17002-1900 | 2021/2022 |
| MURI MURETU NATURAL/G2 | GUJI | MURI MURETO | 2000-2400 | 2021/2022 |
| TIRTIRA GUYO WASHED/G2 | GUJI | GUYO | 2000-2200 | 2021/2022 |
| GIRIA NATURAL /G2 | GUJI | GERIA | 1900-2000 | 2021/2022 |
| EDERA NATURAL /G2 | GUJI | EDERA | 1900-2000 | 2021/2022 |
| DENGO WASHED /G2 | YIRGACHEFFE | DENGO | 1800-2000 | 2021/2022 |
| CHELBESSA WAHED /G2 | YIRGACHEFFE | CHLBESSA | 1800-2000 | 2021/2022 |
| GERA WASHED /G2 | LIMU | GERA | 1800-2000 | 2021/2022 |
| SHAKISO WASHED /G2 | GUJI | SHAKISO | 1900-2100 | 2021/2022 |
| YERGACHEFFEE REKO | YIRGACHEFFE | REKO | 1900-2100 | 2021/2022 |
| YERGACHEFFEE BELOYA | YIRGACHEFFE | BELOYA | 1900-2000 | 2021/2022 |

Our Farm
| Type Of Coffee | Origin | Altitude | Variety | Location | Processing Type | Production year |
|---|---|---|---|---|---|---|
| ANA SORA | ETHIOPIA /GUJI | 2400 | AREBICA HEIRLOOM | EAST GUJI ZONE | WASHED | 2021/2022 |
| ANA SORA | ETHIOPIA /GUJI | 2400 | AREBICA HEIRLOOM | EAST GUJI ZONE | NATURAL | 2021/2022 |
| ANA SORA | ETHIOPIA /GUJI | 2400 | AREBICA HEIRLOOM | EAST GUJI ZONE | ANAEROBIC WASHED | 2021/2022 |
| BALE MOUNTAIN | ETHIOPIA/SIDAMO | 2000 | AREBICA HEIRLOOM | WEST ARSI ZONE | NATURAL | 2021/2022 |
| BALE MOUNTAIN | ETHIOPIA/SIDAMO | 2000 | AREBICA HEIRLOOM | WEST ARSI ZONE | WASHED | 2021/2022 |
| BALE MOUNTAIN | ETHIOPIA/SIDAMO | 2000 | AREBICA HEIRLOOM | WEST ARSI ZONE | ANAEROBIC WASHED | 2021/2022 |
| GELANA GESHA | ETHIOPIA/GUJI | 1600 | GESHA | WEST GUJI ZONE | NATURAL | 2021/2022 |
| GELANA GESHA | ETHIOPIA/GUJI | 1600 | GESHA | WEST GUJI ZONE | ANAEROBIC | 2021/2022 |
| GELANA GESHA | ETHIOPIA/GUJI | 1600 | AREBICA HEIRLOOM | WEST GUJI ZONE | WASHED | 2021/2022 |
| ABAYA DEBEKA | ETHIOPIA/GUJI | 1700 | AREBICA HEIRLOOM | WEST GUJI ZONE | NATURAL | 2021/2022 |
| ABAYA DEBEKA | ETHIOPIA/GUJI | 1700 | AREBICA HEIRLOOM | WEST GUJI ZONE | ANAEROBIC NATURAL | 2021/2022 |
| BALE MOUNTAIN | ETHIOPIA /GUJI | 2000 | AREBICA HEIRLOOM | WEST GUJI ZONE | CARBONIC | 2021/2022 |
| BALE MOUNTAIN | ETHIOPIA /GUJI | 2000 | AREBICA HEIRLOOM | WEST GUJI ZONE | CARBONIC | 2021/2022 |
